Outage Reporting

Outage Reporting

This Outage Reports page provides a centralized place to stay informed about emergency, near-term, and planned service interruptions across campus. Updates will include impacted locations, expected timelines, and any actions campus customers may need to take to plan ahead.

Emergency Outages

[Multiple Buildings (click to view full list)] | Electrical, Elevator | July 12 | 7:12 - 7:26 AM

2026 Upcoming Outages

For your upcoming outage please contact the FSC Call Center at 713-348-2485 or FSC@rice.edu to reach the primary contact.

January

Outage Coordination Website Live 03/30

February

Outage Coordination Website Live 03/30

March

[Multiple Buildings (click to view full list)] | Electrical, Elevator | March 28 | 5:56 - 5:58 PM

Keith Wiess Geology, M.D. Anderson Biological Labs, Dell Butcher| Steam, Heating, Hot Water | March 25 | 2:20 PM - 8:30 PM

Humanities Building | Air Conditioning | March 24 | 5 AM - 9 AM

[Multiple Buildings (click to view full list)] | Electrical, Elevator | March 18 | 6:24 - 6:40 PM

[Multiple Buildings (click to view full list)] | Electrical, Elevator | March 16 | 4:33 - 4:53 PM

[Multiple Buildings (click to view full list)] | Electrical, Elevator | March 16 | 2:38 - 2:53 PM

[Multiple Buildings (click to view full list) ] | Elevator & Electrical | March 16 | 10 AM - 4 PM

Dell Butcher Hall | Domestic Hot Water Only | March 16 | 8:30 AM - 3:30 PM

April

M.D. Anderson Biological Laboratories | Air Conditioning, Building Exhaust, Outside Air System | April 30 | 6 AM - 3 PM

Ralph S. O'Connor | Electrical, Elevator | April 23 | 3:44 - 3:46 PM

[Multiple Buildings (click to view full list)] | Electrical, Elevator | April 16 | 9:23 - 9:30 AM

[Multiple Buildings (click to view full list)] | Electrical, Elevator | April 15 | 2:32 - 2:46 PM

Sid W. Richardson College | Domestic Hot and Cold Water, Fire-Line Water | April 13 | 10 AM - 4 PM

Mudd Building | - Second floor | Air Conditioning | April 11 | 8 AM - 3 PM

Fondren Library | Air Conditioning | April 11 | 8 AM - 3 PM

Barbara and David Gibbs Rec Center | Hot and Cold Water | April 11 | 3 PM - 8 PM

Ralph S. O'Connor - Second floor | Building Exhaust, Control Air | April 9 | 5 AM - 8:30 AM

[Multiple Buildings (click to view full list)] | Electrical, Elevator | April 8 | 6:38 - 6:43 PM

Ralph S. O'Connor - Second floor | Electrical | April 8 | 5 AM - 8 AM

Ralph S. O'Connor - Second floor | Building Exhaust | April 8 | 5 AM - 8:30 AM

Brockman Physics | Air Conditioning | April 7 | 10 PM - 5 AM

Ralph S. O'Connor - Second floor | Deionized Water | April 7 | 5 AM - 9 AM

Ralph S. O'Connor - Second floor | Lighting | April 7 | 4 AM - 7:30 AM

Ralph S. O'Connor - Second floor | Lighting | April 7 | 4 AM - 7:30 PM

[Multiple Buildings (click to view full list)] | Electrical, Elevator | April 6 | 7:42 - 7:58 AM

Multiple Buildings (click to view full list)] | Electrical, Elevator | April 6 | 11:38 - 11:54 PM

Ralph S. O'Connor - Third floor | Fume Hood Exhaust | April 3-6 | 5 PM - 8 AM

West Kitchen Servery | Domestic Hot Water | April 3 | 8 PM - 5 AM

Duncan College | Domestic Hot Water | April 3 | 8 PM - 5 AM

Burton and Deedee McMurtry College | Domestic Hot Water | April 3 | 8 PM - 5 AM

Oshman Engineering Design Kitchen | Air Conditioning | April 2 | 6 AM - 2 PM

Mechanical Engineering | Air Conditioning, Building Exhaust, Air Systems, Pumps | April 2 | 6 AM - 2:30 PM

Brockman Physics | Air Conditioning | April 2 | 3 AM - 7 AM

May

Ralph S. O'Connor | Fume Hood Exhaust | May 29-June 1 | 5 PM - 8 AM

Ralph S. O'Connor | Building Exhaust | May 30 | 4 AM - 7:30 AM

Ralph S. O'Connor | Fume Hood Exhaust | May 29 | 4 AM - 7:30 AM

Space Science and Technology | Air Conditioning, Building Exhaust, Outside Air System, Clean Room, Chilled Water, Pumps | May 18-26 | 7 AM - 3 PM

West Lot 5 MB1-5 | Air Conditioning, Electrical | May 19 | 3 PM - 5 PM

Main Street Residence | Domestic Hot and Cold Water | May 18 | 12 PM - 4 PM

Fondren Library | Air Conditioning | May 16 | 7 AM - 5 PM

Ralph S. O'Connor | Fume Hood Exhaust | May 15 | 5 PM - 8 AM

Sewall Hall | Air Conditioning | May 15 | 7 AM - 5 PM

Keck Hall | Deionized Water | May 14 | 7 AM - 3 PM

South Kitchen Servery | Domestic Hot and Cold Water | May 13 | 5 AM - 3:30 PM

Wiess College | Domestic Hot and Cold Water | May 13 | 5 AM - 3:30 PM

Keck Hall | Compressed Air | May 12 | 7 AM - 11 AM

Keck Hall | Domestic Hot and Cold Water | May 12 | 7 AM - 11 AM

Keck Hall | Environmental Room | May 12 | 7 AM - 10 AM

Keck Hall | Air Conditioning, Fume Hood Exhaust | May 11 | 6 AM - 9 AM

Ralph S. O'Connor | Fume Hood Exhaust | May 8-11 | 5 PM - 8 AM

Multiple Buildings (click to view full list)] | Power Blip, Electrical, Elevator | May 9 | 3:55 - 3:56 AM

[Multiple Buildings (click to view full list)] | Electrical, Elevator | May 5 | 8:45 - 8:46 PM

George R. Brown Hall | Air Conditioning, Building Exhaust, Outside Air System | May 1 | 6 AM - 3 PM

Sid W. Richardson College | Domestic Hot Water Only, Steam, Heating | May 1-2 | 2 PM - 2 PM

Ralph S. O'Connor | Electrical | May 1 | 5 AM - 6:30 AM

All Campus Locations | Power Blip, Electrical, Elecator | May 23 | 11:24 AM - 11:26 AM

Mary Gibbs Jones College-North, South | Electrical | May 29 | 7 AM - 9 AM

Martel College | Domestic Hot Water, Steam | May 28 | 8 AM - 12 PM

June

Fondren Library | Domestic Hot Water only | June 2 | 5:30 AM - 5:30 PM

Ralph S. O'Connor | Fume Hood Exhaust | May 29-June 1 | 5 PM - 8 AM

Mary Gibbs Jones College-Commons | Electrical | June 1 | 7 AM - 9 AM

Margarett Root Brown College | Electrical | June 1 | 7 AM - 9 AM

Peter and Nancy Huff House | Domestic Hot and Cold Water | June 12 | 8 AM - 11 AM

Sewall Hall | Air Conditioning | June 3-4 | 10 AM - 12 PM

Keck Hall | Heating | June 9 | 7 AM - 2 PM

Keck Hall | Heating | June 11 | 7 AM - 2 PM

Janice and Robert McNair Hall | Aii Conditioning, Heating, Electrical, Chilled Water | June 16 | 8 PM

Humanities Building | Air Conditioning | June 17 | 12 PM - 5 PM

Janice and Robert McNair Hall | Air Conditioning, Heating, Electrical, Elevator Building Exhaust, IT Related| June 25 | 5 PM - 7 PM

Ralph S. O'Connor | Air Conditioning | June 29 | 6 AM - 8 AM

Janice and Robert McNair Hall | Air Conditioning, Building Exhaust, Electrical, Elevator, Fire Alarm | June 29 | 5:30 PM - 6 PM

Janice and Robert McNair Hall | Aii Conditioning, Heating, Electrical, Fire Alarm | June 30 | 8 PM - 10PM

July

Fondren Library | Electrical | July 6 | 6:30 AM - 2 PM

Keith Wiess Geology | Electrical | July 3 | 6 AM - 12 PM

Keck Hall | Heating | July 7 | 7 AM - 11 AM

Keck Hall | Building Exhaust, Air Conditioning, Fume Hood Exhaust | July 8 | 7 AM - 10 AM

George R. Brown Hall | Autoclaves, Domestic Hot Water, Heating Hot Water, Steam | July 2 | 5:30 AM - 3 PM

Janice and Robert McNair Hall | Air Conditioning, Building Exhaust, Electrical, Elevator, Fire Alarm, IT Related | July 3 | 2 PM - 2:30 PM

Ralph S. O'Connor | Deionized Water | July 24 | 3 AM - 7 AM

August

September

October

November

December